Caswell Tournament Schedule
2010 TOURNAMENT SCHEDULE
Date |
Tournament |
Fields |
# of Teams |
|---|---|---|---|
| July 23-25 | MAYBA In-House | 6 |
24 |
| July 29-August 1 | NAFA Girls Fastpitch Nationals | 4 |
18 |
| August 4-8 | ASA Girls Fastpitch Nationals |
6 |
60 |
| August 13-15 | MSF Men's State Fastpitch B/C/D | 6 |
50 |
| August 20-22 | OPEN DATE - CALL 625-4141 TO SCHEDULE | ||
| August 27-29 | OPEN DATE - CALL 625-4141 TO SCHEDULE | ||
| September 3-5 | OPEN DATE - CALL 625-4141 TO SCHEDULE | ||
| September 10-12 | OPEN DATE - CALL 625-4141 TO SCHEDULE | ||
| September 17-19 | OPEN DATE - CALL 625-4141 TO SCHEDULE | ||
| September 24-26 | MMFL Fall State Girls Fastpitch | 6 |
|
| October 1-3 | MSF Fall State Men's Slowpitch | 6 |
40 |
| October 8-10 | OPEN DATE - CALL 625-4141 TO SCHEDULE | ||
| October 15-17 | OPEN DATE - CALL 625-4141 TO SCHEDULE | ||
| October 22-24 | OPEN DATE - CALL 625-4141 TO SCHEDULE | ||
| October 29-31 | OPEN DATE - CALL 625-4141 TO SCHEDULE |
Call Lynette Peterson at (507) 625-4141 to Schedule a Tournament on any Open Dates.
